<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CabezaLab</title>
	<atom:link href="http://cabezalab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabezalab.org</link>
	<description>Laboratory at Duke University focused on the cognitive neuroscience of memory and aging</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roberto Cabeza to speak in Tsukuba and Toykyo, Japan</title>
		<link>http://cabezalab.org/roberto-cabeza-to-speak-in-tsukuba-and-toykyo-japan/</link>
		<comments>http://cabezalab.org/roberto-cabeza-to-speak-in-tsukuba-and-toykyo-japan/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:15:17 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1543</guid>
		<description><![CDATA[If you read Japanese, see here or this poster for details on the March 3rd talk in Tsukuba. Roberto Cabeza is one of the Organizers, and will speak for, the Gakushuin International Symposium in Tokyo on March 4th.]]></description>
		<wfw:commentRss>http://cabezalab.org/roberto-cabeza-to-speak-in-tsukuba-and-toykyo-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://cabezalab.org/new-website/</link>
		<comments>http://cabezalab.org/new-website/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=599</guid>
		<description><![CDATA[Welcome to our new website!  Some pages are still being updated &#8211; please be patient with us but feel free to email cabezalab@duke.edu if you have any questions.]]></description>
		<wfw:commentRss>http://cabezalab.org/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELSA: The Early to Late Shift in Aging (Dew et al., in press, Cerebral Cortex)</title>
		<link>http://cabezalab.org/elsa-the-early-to-late-shift-in-aging-dew-et-al-in-press-cereb-cortex/</link>
		<comments>http://cabezalab.org/elsa-the-early-to-late-shift-in-aging-dew-et-al-in-press-cereb-cortex/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:20:28 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1407</guid>
		<description><![CDATA[Studies of cognitive and neural aging have recently provided evidence of a shift from an early- to late-onset cognitive control strategy, linked with temporally extended activity in the prefrontal cortex (PFC). It has been uncertain, however, whether this age-related shift is unique to PFC and executive control tasks, or whether the functional location might vary [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/elsa-the-early-to-late-shift-in-aging-dew-et-al-in-press-cereb-cortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensatory Brain Activity in Older Adults</title>
		<link>http://cabezalab.org/compensatory-brain-activity-in-older-adults/</link>
		<comments>http://cabezalab.org/compensatory-brain-activity-in-older-adults/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:53:53 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1325</guid>
		<description><![CDATA[Aging is associated with both decreases and increases in brain activity. Whereas age-related decreases usually reflect neural decline, some age-related increases have been linked to functional compensation. Compensatory activations in older adults (OAs) are typically found in the prefrontal cortex (PFC) but in the memory domain we have also found them in the temporal lobes [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/compensatory-brain-activity-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episodic Retrieval Processes</title>
		<link>http://cabezalab.org/episodic-retrieval-processes/</link>
		<comments>http://cabezalab.org/episodic-retrieval-processes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:28:39 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Basic Memory Mechanisms]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1283</guid>
		<description><![CDATA[We investigate the neural mechanisms of various episodic retrieval processes, including recovery processes associated with MTL, control processes associated with PFC, and support processes associated with PFC and posterior parietal cortices (PPC). Recovery refers to the access of stored memory traces, in the form of specific contextual details (recollection) or in the form of a [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/episodic-retrieval-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Effects on White Matter (DTI)</title>
		<link>http://cabezalab.org/aging-effects-on-white-matter-dti/</link>
		<comments>http://cabezalab.org/aging-effects-on-white-matter-dti/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:55:21 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1360</guid>
		<description><![CDATA[Aging is associated with significant decline in the integrity of white matter (WM), and this decline contributes to age-related deficits in cognitive functions such as memory. WM integrity can be measured in vivo using diffusion tensor imaging (DTI). DTI assesses MR changes due to the movement of water molecules, which are more parallel in intact [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/aging-effects-on-white-matter-dti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Effects on Basic Memory Mechanisms</title>
		<link>http://cabezalab.org/aging-effects-on-basic-memory-mechanisms/</link>
		<comments>http://cabezalab.org/aging-effects-on-basic-memory-mechanisms/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:03:35 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1334</guid>
		<description><![CDATA[Episodic memory shows substantial decline as a function of aging, and fMRI studies have linked age effects on episodic memory to changes in prefrontal cortex (PFC) and medial temporal lobe (MTL) activity (for a review, see Daselaar &#38; Cabeza, in press). Some age-related PFC and MTL changes could be compensatory (see Compensatory Brain Activity in [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/aging-effects-on-basic-memory-mechanisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Effects on Emotional Memory</title>
		<link>http://cabezalab.org/aging-effects-on-emotional-memory/</link>
		<comments>http://cabezalab.org/aging-effects-on-emotional-memory/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:41:25 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1392</guid>
		<description><![CDATA[Despite substantial age-related deficits in most cognitive abilities, emotional processing is well preserved in healthy aging, possibly due to a greater emphasis on emotion regulation. According to socioemotional selective theory (SST), aging is associated with motivational differences in allocating attention to emotional information that lead to an increase in the ratio of processing positive vs. [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/aging-effects-on-emotional-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundaries between explicit &amp; implicit memory (Dew &amp; Cabeza, 2011, Ann. N.Y. Acad. Sci.)</title>
		<link>http://cabezalab.org/the-porous-boundaries-between-explicit-and-implicit-memory-dew-cabeza-2011-ann-n-y-acad-sci/</link>
		<comments>http://cabezalab.org/the-porous-boundaries-between-explicit-and-implicit-memory-dew-cabeza-2011-ann-n-y-acad-sci/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:27:59 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=914</guid>
		<description><![CDATA[Dew and Cabeza (2011) review behavioral and neuroimaging evidence showing that, under certain circumstances, there may be an important and influential relationship between conscious and nonconscious forms of memory. Here, we offer a model predicting that the brain regions associated with explicit or implicit memory are not differentiated based on consciousness, but rather vary along [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/the-porous-boundaries-between-explicit-and-implicit-memory-dew-cabeza-2011-ann-n-y-acad-sci/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aging brain’s positive emotion bias (Ritchey et al., 2011, Neuropsychologia)</title>
		<link>http://cabezalab.org/the-aging-brain%e2%80%99s-bias-toward-positive-emotion-arises-from-controlled-processing-ritchey-et-al-2011-neuropsychologia/</link>
		<comments>http://cabezalab.org/the-aging-brain%e2%80%99s-bias-toward-positive-emotion-arises-from-controlled-processing-ritchey-et-al-2011-neuropsychologia/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:30:50 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1040</guid>
		<description><![CDATA[&#160; Emotion processing has been shown to vary with age: relative to young adults (YAs), older adults (OAs) exhibit increased frontal activations to emotional materials as well as cognitive biases toward positive versus negative stimuli. This latter effect is hypothesized to depend on OAs&#8217; capacity for controlled elaboration. To test this hypothesis, YAs and OAs [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/the-aging-brain%e2%80%99s-bias-toward-positive-emotion-arises-from-controlled-processing-ritchey-et-al-2011-neuropsychologia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

