<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CabezaLab</title>
	<atom:link href="http://cabezalab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabezalab.org</link>
	<description>Laboratory at Duke University focused on the cognitive neuroscience of memory and aging</description>
	<lastBuildDate>Tue, 02 Apr 2013 19:25:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lab Manager position opening</title>
		<link>http://cabezalab.org/lab-manager-position-opening/</link>
		<comments>http://cabezalab.org/lab-manager-position-opening/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:53:12 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1651</guid>
		<description><![CDATA[Lab Manager Position in Cognitive Neuroscience Laboratory A lab manager position is available in the laboratory of Roberto Cabeza (www.cabezalab.org) at the Center for Cognitive Neuroscience of Duke University (www.mind.duke.edu). fMRI scanning (www.biac.duke.edu) and TMS (http://sites.google.com/site/duken3lab/) facilities are located within a few hundred yards. Research at the Cabeza Lab focuses on the neural mechanisms of [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/lab-manager-position-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encoding-retrieval similarity and memory (Ritchey et al., in press)</title>
		<link>http://cabezalab.org/encoding-retrieval-similarity-and-memory-ritchey-et-al-in-press/</link>
		<comments>http://cabezalab.org/encoding-retrieval-similarity-and-memory-ritchey-et-al-in-press/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:39:30 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1589</guid>
		<description><![CDATA[The present investigation tested the novel prediction that encoding-retrieval similarity can be observed and related to memory at the level of individual items. Multivariate representational similarity analysis was applied to functional magnetic resonance imaging (fMRI) data collected during encoding and retrieval of emotional and neutral scenes. Memory success tracked fluctuations in encoding-retrieval similarity across frontal and posterior cortices. Importantly, memory [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/encoding-retrieval-similarity-and-memory-ritchey-et-al-in-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive contributions of the VPC: an integrative theoretical account (Cabeza et al., 2012)</title>
		<link>http://cabezalab.org/cognitive-contributions-of-the-vpc-an-integrative-theoretical-account-cabeza-et-al-2012/</link>
		<comments>http://cabezalab.org/cognitive-contributions-of-the-vpc-an-integrative-theoretical-account-cabeza-et-al-2012/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 14:35:12 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1568</guid>
		<description><![CDATA[Although ventral parietal cortex (VPC) activations can be found in a variety of cognitive domains, these activations have been typically attributed to cognitive operations specific to each domain. In this article, we propose a hypothesis that can account for VPC activations across all the cognitive domains reviewed. We first review VPC activations in the domains of perceptual and motor [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/cognitive-contributions-of-the-vpc-an-integrative-theoretical-account-cabeza-et-al-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching an old brain new tricks &#8211; Roberto Cabeza&#8217;s keynote address at the University of Florida</title>
		<link>http://cabezalab.org/teaching-an-old-brain-new-tricks-roberto-cabezas-keynote-address-at-the-university-of-florida/</link>
		<comments>http://cabezalab.org/teaching-an-old-brain-new-tricks-roberto-cabezas-keynote-address-at-the-university-of-florida/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:57:39 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1559</guid>
		<description><![CDATA[Roberto Cabeza gave the keynote address Feb. 29 at the University of Florida McKnight Brain Institute symposium on aging, memory and cognitive decline. Dr. Cabeza&#8217;s talk discussed the idea that older brains work in different ways to complete the same tasks as younger brains. See the news article here.]]></description>
		<wfw:commentRss>http://cabezalab.org/teaching-an-old-brain-new-tricks-roberto-cabezas-keynote-address-at-the-university-of-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Cabeza to speak in Tsukuba and Toykyo, Japan</title>
		<link>http://cabezalab.org/roberto-cabeza-to-speak-in-tsukuba-and-toykyo-japan/</link>
		<comments>http://cabezalab.org/roberto-cabeza-to-speak-in-tsukuba-and-toykyo-japan/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:15:17 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1543</guid>
		<description><![CDATA[If you read Japanese, see here or this poster for details on the March 3rd talk in Tsukuba. Roberto Cabeza is one of the Organizers, and will speak for, the Gakushuin International Symposium in Tokyo on March 4th.]]></description>
		<wfw:commentRss>http://cabezalab.org/roberto-cabeza-to-speak-in-tsukuba-and-toykyo-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELSA: The Early to Late Shift in Aging (Dew et al., in press, Cerebral Cortex)</title>
		<link>http://cabezalab.org/elsa-the-early-to-late-shift-in-aging-dew-et-al-in-press-cereb-cortex/</link>
		<comments>http://cabezalab.org/elsa-the-early-to-late-shift-in-aging-dew-et-al-in-press-cereb-cortex/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:20:28 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1407</guid>
		<description><![CDATA[Studies of cognitive and neural aging have recently provided evidence of a shift from an early- to late-onset cognitive control strategy, linked with temporally extended activity in the prefrontal cortex (PFC). It has been uncertain, however, whether this age-related shift is unique to PFC and executive control tasks, or whether the functional location might vary [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/elsa-the-early-to-late-shift-in-aging-dew-et-al-in-press-cereb-cortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensatory Brain Activity in Older Adults</title>
		<link>http://cabezalab.org/compensatory-brain-activity-in-older-adults/</link>
		<comments>http://cabezalab.org/compensatory-brain-activity-in-older-adults/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:53:53 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1325</guid>
		<description><![CDATA[Aging is associated with both decreases and increases in brain activity. Whereas age-related decreases usually reflect neural decline, some age-related increases have been linked to functional compensation. Compensatory activations in older adults (OAs) are typically found in the prefrontal cortex (PFC) but in the memory domain we have also found them in the temporal lobes [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/compensatory-brain-activity-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episodic Retrieval Processes</title>
		<link>http://cabezalab.org/episodic-retrieval-processes/</link>
		<comments>http://cabezalab.org/episodic-retrieval-processes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:28:39 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Basic Memory Mechanisms]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1283</guid>
		<description><![CDATA[We investigate the neural mechanisms of various episodic retrieval processes, including recovery processes associated with MTL, control processes associated with PFC, and support processes associated with PFC and posterior parietal cortices (PPC). Recovery refers to the access of stored memory traces, in the form of specific contextual details (recollection) or in the form of a [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/episodic-retrieval-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Effects on White Matter (DTI)</title>
		<link>http://cabezalab.org/aging-effects-on-white-matter-dti/</link>
		<comments>http://cabezalab.org/aging-effects-on-white-matter-dti/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:55:21 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1360</guid>
		<description><![CDATA[Aging is associated with significant decline in the integrity of white matter (WM), and this decline contributes to age-related deficits in cognitive functions such as memory. WM integrity can be measured in vivo using diffusion tensor imaging (DTI). DTI assesses MR changes due to the movement of water molecules, which are more parallel in intact [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/aging-effects-on-white-matter-dti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Effects on Basic Memory Mechanisms</title>
		<link>http://cabezalab.org/aging-effects-on-basic-memory-mechanisms/</link>
		<comments>http://cabezalab.org/aging-effects-on-basic-memory-mechanisms/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:03:35 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Aging Effects]]></category>

		<guid isPermaLink="false">http://cabezalab.org/?p=1334</guid>
		<description><![CDATA[Episodic memory shows substantial decline as a function of aging, and fMRI studies have linked age effects on episodic memory to changes in prefrontal cortex (PFC) and medial temporal lobe (MTL) activity (for a review, see Daselaar &#38; Cabeza, in press). Some age-related PFC and MTL changes could be compensatory (see Compensatory Brain Activity in [...]]]></description>
		<wfw:commentRss>http://cabezalab.org/aging-effects-on-basic-memory-mechanisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
